4th Monday of each month 11:00 am – 12:00 am Karl Cook at 314-965-5301 Reservations required, class size limited Fee: $6.00 - $12.00 each month If interested in a group, please contact the group leader to join and get on their contact list.
42 events found.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 event, - | 1 event, - Meets 4th Tuesday of the month 10am-12noon Contact: Mary Hale 314-544-3252 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - | 0 events, | 1 event, - | 0 events, | 1 event, Featured - Featured We are hosting a technology day to highlight and demonstrate the many different assistive technology devices that are available to the blind and low vision community. The focus is on highlighting a number of different evolving technologies that are available today. A number of vendors from popular brands will be present to talk and give… | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 1 event, - 4th Monday of each month 11:00 am – 12:00 am Karl Cook at 314-965-5301 Reservations required, class size limited Fee: $6.00 - $12.00 each month If interested in a group, please contact the group leader to join and get on their contact list. | 1 event, - Meets 4th Tuesday of the month 10am-12noon Contact: Mary Hale 314-544-3252 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Featured